Computer Science
Bachelor of Science with a Major in Computer Science Option 1
Option-1 Preparation for Graduate School | ||
General Education (40 cr.) | ||
General Education Courses 1 | 36 | |
Required Core | 48 | |
Computer Science I | ||
Computer Science II | ||
Algorithms and Data Structures I | ||
Computer and Digital Hardware | ||
Technology and Society | ||
Theoretical Computer Science | ||
Networking | ||
Database Management | ||
Systems Programming | ||
Computer Organization | ||
Compiler and Interpreter Construction | ||
Capstone Project | ||
Elect 2 or more credits from the following | 2 | |
Web Application Development and Security | ||
UNIX and Linux Systems | ||
Robotics | ||
Machine Learning, Data Mining, and Artificial Intelligence | ||
Internship | ||
Programming for Data Science | ||
Graduate School Option | 16 | |
Algorithms and Data Structures II | ||
Windows Programming | ||
Software Engineering and Testing | ||
Operating Systems | ||
Required Support Math Courses (20 cr.) | 20 | |
Calculus I | ||
Calculus II | ||
Discrete Mathematics I | ||
Elementary Statistics | ||
or DATA 211 | Applied Statistics and Data Visualization | |
Linear Algebra | ||
Total Hours | 122 |
- 1
Math 165 is required for the math general education requirement
Bachelor of Science with a Major in Computer Science Option 2
Option 2 - Software Development/Engineering | ||
General Education (40 cr.) | ||
General Education Courses 1 | 36 | |
Required Core | 48 | |
Computer Science I | ||
Computer Science II | ||
Algorithms and Data Structures I | ||
Computer and Digital Hardware | ||
Technology and Society | ||
Theoretical Computer Science | ||
Networking | ||
Database Management | ||
Systems Programming | ||
Computer Organization | ||
Compiler and Interpreter Construction | ||
Capstone Project | ||
Software Development/Engineering Option | 20 | |
Web Application Development and Security | ||
Algorithms and Data Structures II | ||
Software Security and Design | ||
Windows Programming | ||
Software Engineering and Testing | ||
Elect 2 or more credits from the following | 2 | |
UNIX and Linux Systems | ||
Robotics | ||
Operating Systems | ||
Machine Learning, Data Mining, and Artificial Intelligence | ||
Internship | ||
Programming for Data Science | ||
Required Support Math Course (15-16 cr.) | 15-16 | |
Applied Calculus | ||
or MATH 165 | Calculus I | |
Discrete Mathematics I | ||
Elementary Statistics | ||
or DATA 211 | Applied Statistics and Data Visualization | |
Linear Algebra | ||
Total Hours | 121-122 |
- 1
Math 146 or 165 is required for the math general education requirement
Bachelor of Science with a Major in Computer Science Option 3
Option 3 - Computer/Network Security | ||
General Education (40 cr.) | ||
General Education Courses 1 | 36 | |
Required Core (48 cr.) | 48 | |
Computer Science I | ||
Computer Science II | ||
Algorithms and Data Structures I | ||
Computer and Digital Hardware | ||
Technology and Society | ||
Theoretical Computer Science | ||
Networking | ||
Database Management | ||
Systems Programming | ||
Computer Organization | ||
Compiler and Interpreter Construction | ||
Capstone Project | ||
Computer/Network Security Option | 20 | |
Web Application Development and Security | ||
Software Security and Design | ||
UNIX and Linux Systems | ||
Defensive Network Security | ||
Operating Systems | ||
Elect 2 or more credits from the following | 2 | |
Windows Programming | ||
Robotics | ||
Ethical Hacking | ||
Machine Learning, Data Mining, and Artificial Intelligence | ||
Internship | ||
Programming for Data Science | ||
Required Support Math Courses (15-16 cr.) | 15-16 | |
Applied Calculus | ||
or MATH 165 | Calculus I | |
Discrete Mathematics I | ||
Elementary Statistics | ||
or DATA 211 | Applied Statistics and Data Visualization | |
Linear Algebra | ||
Total Hours | 121-122 |
- 1
Math 146 or 165 is required for the math general education requirement
Bachelor of Science with a Major in Computer Science Option 4
Option 4 - Artificial Intelligence/Machine Learning | ||
General Education (40 cr.) | ||
General Education 1 | 36 | |
Required Core (48 cr.) | 48 | |
Computer Science I | ||
Computer Science II | ||
Algorithms and Data Structures I | ||
Computer and Digital Hardware | ||
Technology and Society | ||
Theoretical Computer Science | ||
Networking | ||
Database Management | ||
Systems Programming | ||
Computer Organization | ||
Compiler and Interpreter Construction | ||
Capstone Project | ||
Artificial Intelligence/Machine Learning Option | 20 | |
Web Application Development and Security | ||
Software Security and Design | ||
UNIX and Linux Systems | ||
Machine Learning, Data Mining, and Artificial Intelligence | ||
Programming for Data Science | ||
Elect 2 or more credits from the following | 2 | |
Algorithms and Data Structures II | ||
Windows Programming | ||
Robotics | ||
Software Engineering and Testing | ||
Operating Systems | ||
Internship | ||
Required Support Math Courses (15-16 cr.) | 15-16 | |
Applied Calculus | ||
or MATH 165 | Calculus I | |
Discrete Mathematics I | ||
Elementary Statistics | ||
or DATA 211 | Applied Statistics and Data Visualization | |
Linear Algebra | ||
Total Hours | 121-122 |
- 1
Math 146 or 165 is required for the math general education requirement.
Bachelor of Science with a Major in Computer Science Option 5
Option 5 - System Administration/Web Development | ||
General Education (40 cr.) | ||
General Education 1 | 36 | |
Required Core (48 cr.) | 48 | |
Computer Science I | ||
Computer Science II | ||
Algorithms and Data Structures I | ||
Computer and Digital Hardware | ||
Technology and Society | ||
Theoretical Computer Science | ||
Networking | ||
Database Management | ||
Systems Programming | ||
Computer Organization | ||
Compiler and Interpreter Construction | ||
Capstone Project | ||
System Administration/Web Development Option | 16 | |
Web Application Development and Security | ||
Software Security and Design | ||
UNIX and Linux Systems | ||
Software Engineering and Testing | ||
Elect 6 or more credits from the following | 6 | |
Algorithms and Data Structures II | ||
Windows Programming | ||
Robotics | ||
Operating Systems | ||
Machine Learning, Data Mining, and Artificial Intelligence | ||
Internship | ||
Programming for Data Science | ||
Required Support Math Courses (15-16 cr.) | 15-16 | |
Applied Calculus | ||
or MATH 165 | Calculus I | |
Discrete Mathematics I | ||
Elementary Statistics | ||
or DATA 211 | Applied Statistics and Data Visualization | |
Linear Algebra | ||
Total Hours | 121-122 |
- 1
Math 146 or 165 is required for the math general education requirement.
Computer Science Minor
Required Core | ||
CSCI 160 | Computer Science I | 4 |
CSCI 161 | Computer Science II | 4 |
CSCI 242 | Algorithms and Data Structures I | 4 |
CSCI 275 | Computer and Digital Hardware | 4 |
CSCI 340 | Networking | 4 |
Select two of the following: | 7-8 | |
Any CSCI 300-400 Level Course excluding CSCI 324, CSCI 390, CSCI 410, CSCI 420, CSCI 425, and CSCI 432 | ||
Total Hours | 27-28 |
Certificate in Computer Programming
This certificate will confirm students’ mastery of knowledge and abilities at a level consistent with entry-level programming positions. The program will be of interest both to students who plan to pursue further work in a computing discipline and to students who wish to complement other interests with substantial knowledge of programming.
Required Course | ||
CSCI 112 | Introduction to Visual Programming | 4 |
CSCI 160 | Computer Science I | 4 |
CSCI 221 | Web Application Development and Security | 4 |
CSCI 260 | UNIX and Linux Systems | 4 |
CSCI 340 | Networking | 4 |
Total Hours | 20 |
Certificate in Computer Science and Cybersecurity Education
The Computer Science and Cybersecurity Education certificate is designed to supply educators with knowledge of Technology Systems, Computational Thinking, Information Literacy, Computing in Society, and Digital Citizenship. These five topics are key to North Dakota's Computer Science and Cybersecurity Standards for K12 education.
BIT 120 | 3 | |
BIT 185 | Technology Management | 3 |
BIT 258 | IT Infrastructure | 3 |
CSCI 111 | Introductory Programming and Big Data | 4 |
CSCI 331 | Technology and Society | 4 |
Total Hours | 17 |