International Business
Bachelor of Science with a Major in International Business
| General Education | ||
| General Education Courses | 38 | |
| Business Required General Education Courses | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| Elementary Statistics | ||
or PSY 241 | Introduction to Statistics | |
or DATA 211 | Applied Statistics and Data Visualization | |
| Business Core Requirements | ||
| ACCT 200 | Elements of Accounting I | 3 |
| ACCT 201 | Elements of Accounting II | 3 |
| ACCT 315 | Legal Environment of Business | 3 |
| BUS 269 | Professional Ethics | 3 |
| MGMT 301 | Fundamentals of Management | 3 |
| MRKT 321 | Marketing | 3 |
| CIS 220 | Managing Computer Information Systems | 3 |
| BUS 305 | Business Communication | 3 |
| BOTE 247 | Spreadsheet Applications | 3 |
| FIN 353 | Principles of Financial Management | 3 |
| Courses Required for International Business Major | ||
| ACCT 321 | Managerial Accounting | 3 |
| ENTR 302 | Introduction to Entrepreneurship | 3 |
| INTB 307 | International Business | 3 |
| INTB 427 | International Marketing | 3 |
| INTB 437 | International Culture & Management | 3 |
| INTB 462 | International Business Strategy | 3 |
| FIN 457 | International Corporate Finance | 3 |
| Electives: Select any combination of 12 SH from 300-400 BADM/BUS/ENTR/INTB/MGMT/MRKT courses | 12 | |
| Other Electives | 19 | |
| Total Hours | 120 | |
