Calendar
Fall 2026 (2710)
| Description | Full 16 Weeks | First 8 Weeks | Second 8 Weeks |
|---|---|---|---|
| Classes begin after 4 p.m. | Mon, Aug. 24 | ||
| Classes begin | Tue, Aug. 25 | Mon, Aug. 24 | Mon, Oct. 19 |
| Last day for collaborative request | Fri, Aug. 28 | ||
| Last day to add | Wed, Sept. 2 | Thu, Aug. 27 | Thu, Oct. 22 |
| Last day to drop a class or withdraw from all classes and receive a 100% refund | Wed, Sept. 2 | Thu, Aug. 27 | Thu, Oct. 22 |
| Labor Day, University closed | Mon, Sept. 7 | Mon, Sept. 7 | Mon, Sept. 7 |
| Last day to withdraw from all classes and receive a 75% refund | Fri, Oct. 2 | Thu, Sept. 10 | Thu, Nov. 5 |
| Spring semester graduation application due to Registrar’s Office | Fri, Oct. 2 | Fri, Oct. 2 | Fri, Oct. 2 |
| Midterm grades | Mon, Oct. 19 | ||
| Spring registration for currently enrolled students | Oct. 27-29 | Oct. 27-29 | Oct. 27-29 |
| Last day to withdraw from all classes and receive a 50% refund | Sun, Nov. 1 | Wed, Sept. 23 | Wed, Nov. 18 |
| Veterans Day Observed, University closed | Wed, Nov. 11 | Wed, Nov. 11 | Wed, Nov. 11 |
| Last day to drop | Fri, Nov. 13 | Fri, Oct. 2 | Mon, Nov. 23 |
| Thanksgiving vacation (University closed Thursday) | Nov. 25-27 | Nov. 25-27 | Nov. 25-27 |
| Final exams | Dec. 14-18 | Oct. 14-15 | Dec. 9-10 |
| Grades due from faculty to the Registrar's Office at NOON CST | Mon, Dec. 21 | Tue, Oct. 20 | Tue, Dec. 15 |
| Official grades available | Mon, Dec. 28 | Mon, Oct. 26 | Mon, Dec. 21 |
Spring 2027 (2730)
| Description | Full 16 Weeks | First 8 Weeks | Second 8 Weeks |
|---|---|---|---|
| Classes begin after 4 p.m. | Mon, Jan. 11 | ||
| Classes begin | Tue, Jan. 12 | Mon, Jan. 11 | Mon, March 15 |
| Last day for collaborative request | Fri, Jan. 15 | ||
| Last day to add | Thu, Jan. 21 | Thu, Jan. 14 | Thu, March 18 |
| Last day to drop a class or withdraw from all classes and receive a 100% refund | Thu, Jan. 21 | Thu, Jan. 14 | Thu, March 18 |
| Martin Luther King Day Jr., University closed | Mon, Jan. 18 | Mon, Jan. 18 | Mon, Jan. 18 |
| Last day to withdraw from all classes and receive a 75% refund | Mon, Feb. 22 | Thu, Jan. 28 | Thu, April 1 |
| Presidents Day, University closed | Mon, Feb. 15 | Mon, Feb. 15 | Mon, Feb. 15 |
| Midterm grades | Mon, March 1 | ||
| Summer and Fall semester graduation applications due to Registrar's Office | Fri, March 5 | Fri, March 5 | Fri, March 5 |
| Spring Break | March 8-12 | March 8-12 | March 8-12 |
| Last day to withdraw from all classes and receive a 50% refund | Thu, March 25 | Wed, Feb. 10 | Wed, April 14 |
| Summer and Fall registration for currently enrolled students | March 23-25 | March 23-25 | March 23-25 |
| Last day to drop | Fri, April 9 | Thu, Feb. 18 | Thu, April 22 |
| Easter Break (University closed Friday only) | March 26-29 | March 26-29 | March 26-29 |
| Final Exams | May 10-14 | March 3-4 | May 5-6 |
| Commencement at MSU Dome at 10 a.m. | Fri, May 14 | Fri, May 14 | Fri, May 14 |
| Grades due from faculty to the Registrar's Office at NOON CST | Mon, May 17 | Tue, March 9 | Tue, May 11 |
| Official grades available | Mon, May 24 | Mon, March 15 | Mon, May 17 |
Summer 2027 (2740)
| Description | Date |
|---|---|
| Standard 8-week term classes begin | Tue, June 1 |
| Last day for collaborative request | Fri, June 4 |
| Last day to drop a class or withdraw from all classes and receive a 100% refund | Sat, June 5 |
| Last day to add | Sat, June 5 |
| Last day to withdraw from all classes and receive a 75% refund | Sun, June 20 |
| Last day to withdraw from all classes and receive a 50% refund | Mon, July 5 |
| Independence Day Observed, University closed | Mon, July 5 |
| Last day to drop | Tues, July 13 |
| Last day of classes | Tues, July 27 |
| Final exams | July 28-29 |
| Grades due from faculty to the Registrar's Office at NOON CST | Mon, Aug. 2 |
| Official grades available | Mon, Aug. 9 |
