General Education Quantitative Reasoning
Quantitative Reasoning (Minimum 3 credits)
| DATA 211 | Applied Statistics and Data Visualization | 4 |
| MATH 103 | College Algebra | 4 |
| MATH 104 | Finite Mathematics | 4 |
| MATH 105 | College Trigonometry | 2 |
| MATH 107 | Precalculus | 4 |
| MATH 110 | Mathematics in Society | 3 |
| MATH 146 | Applied Calculus | 3 |
| MATH 165 | Calculus I | 4 |
| MATH 166 | Calculus II | 4 |
| MATH 201H | Environmental Mathematics | 3 |
| MATH 210 | Elementary Statistics | 4 |
| MATH 378 | Mathematics for Elementary Teachers III | 3 |
| PSY 241 | Introduction to Statistics | 4 |
| Courses marked with "H" are not part of GERTA; however, they will count as General Education requirements at MSU. | ||
