General Education Natural Sciences and Technology
Natural Sciences and Technology (6 credits)
One course must be a science with a lab and the second course must have a different prefix to complete this requirement (eg: BIOL and CSCI or BIOL and CHEM).
| Lab Sciences | ||
| BIOL 111 | Concepts of Biology | 4 |
| BIOL 115 | Concepts of Anatomy and Physiology | 4 |
| BIOL 127 | Environmental Biology | 4 |
| BIOL 150 | General Biology I | 4 |
| BIOL 151 | General Biology II | 4 |
| BIOL 154 | Introduction to Botany | 4 |
| BIOL 202 | Introductory Microbiology | 4 |
| BIOL 220 | Anatomy and Physiology I | 4 |
| BIOL 221 | Anatomy and Physiology II | 4 |
| CHEM 110 | Survey of Chemistry | 4 |
| CHEM 118 | General, Organic, and Biological Chemistry | 4 |
| CHEM 121 | General Chemistry I | 5 |
| CHEM 122 | General Chemistry II | 5 |
| CHEM 127 | Chemistry of the Environment | 4 |
| GEOL 100 | Earth Science with Lab | 4 |
| GEOL 101 | Environmental Geology with Lab | 4 |
| GEOL 105 | Physical Geology with Lab | 4 |
| GEOL 123 | Global Climate Change: Science and Society | 4 |
| GEOL 190 | Introductory Geology in the Field | 3 |
| PHYS 110 | Astronomy | 4 |
| PHYS 211 | College Physics I | 4 |
| PHYS 212 | College Physics II | 4 |
| PHYS 251 | University Physics I | 5 |
| PHYS 252 | University Physics II | 5 |
| SCI 110 | Introduction to Meteorology | 4 |
| Technology | ||
| AI 101 | AI Everywhere & For Everyone | 3 |
| CSCI 101 | Introduction to Computer Science | 3 |
| CSCI 111 | Introductory Programming and Big Data | 4 |
| CSCI 160 | Computer Science I | 4 |
| CSCI 161 | Computer Science II | 4 |
