Degree Offerings
Department | Degree Program | Undergraduate Minor | Concentration | Certificate | Non-degree Advising Program |
---|---|---|---|---|---|
General Studies | BGS | Yes | |||
Honors Program | Yes | Yes | Yes | ||
Individualized Studies | BIS | ||||
Leadership Studies | Yes | Yes | Yes |
College of Arts and Sciences
Department | Degree Program | Undergraduate Minor | Concentration | Certificate | Non-degree Advising Program |
---|---|---|---|---|---|
Art | BA, BFA, BSEd | Yes | Yes | ||
Applied Statistics | Yes | Yes | |||
Biology | BA | Yes | Yes | ||
Bioinformatics and Computational Biology | BS | Yes | |||
Brass Performance | Yes | ||||
Chemistry | BA | Yes | Yes | ||
Communication Arts | Yes | ||||
Composite Science | BSEd | ||||
Composition | Yes | ||||
Computer Programming | Yes | ||||
Computer Science | BS | Yes | Yes | ||
Criminal Justice | BS | Yes | |||
Computer Science and Cybersecurity Education | Yes | ||||
Computer Science Education | Yes | ||||
Criminal Justice Research and Policy Evaluation | Yes | ||||
Cybersecurity and Operations | BS | Yes | |||
Data Analytics | Yes | ||||
Data Science | BS | Yes | Yes | ||
Earth Science | Yes | ||||
Economics | Yes | Yes | |||
English | BA, BSEd | Yes | Yes | ||
Film Studies | Yes | ||||
Gender/Women’s Studies | Yes | Yes | |||
Geographic Information System | Yes | ||||
Geography | Yes | Yes | |||
Geology | BA, BS | Yes | Yes | ||
History | BA, BSEd | Yes | Yes | ||
Humanities | Yes | Yes | |||
Keyboard Performance | Yes | ||||
Law and Legal Studies | Yes | ||||
Mathematics | BA, BSEd | Yes | Yes | ||
Mathematics Education | Yes | ||||
Media Literacy | Yes | ||||
Media Service | Yes | ||||
Medical Laboratory Science | BS | ||||
Multimedia Communications | BS | ||||
Museum Studies | BS | ||||
Music | BA, BSEd | Yes | Yes | ||
Native American Studies | Yes | Yes | |||
Offenders, Risk Assessment, and Corrections | Yes | ||||
Percussion | Yes | ||||
Philosophy | Yes | Yes | |||
Physical Science | Yes | ||||
Physics | Yes | ||||
Police Management and Investigations | Yes | ||||
Political Science | Yes | ||||
Pre-Chiropractic | Yes | ||||
Pre-Dental Hygiene | Yes | ||||
Pre-Dentistry | Yes | ||||
Pre-Law | Yes | ||||
Pre-Medicine | Yes | ||||
Pre-Mortuary | Yes | ||||
Pre-Occupational Therapy | Yes | ||||
Pre-Optometry | Yes | ||||
Pre-Pharmacy | Yes | ||||
Pre-Physical Therapy | Yes | ||||
Pre-Seminary | Yes | ||||
Pre-Veterinary Medicine | Yes | ||||
Pre-Wildlife Studies | Yes | ||||
Print Communications | Yes | ||||
Professional Chemistry | BS | ||||
Professional Communication | BA | Yes | |||
Professional Writing | Yes | ||||
Public Relations | Yes | ||||
Radiologic Technology | BS | ||||
Social Media | Yes | ||||
Social and Data Science | BA | ||||
Social Science | BSEd | ||||
Sociology | BA | Yes | Yes | ||
Sportscasting | Yes | ||||
String Performance | Yes | ||||
Theatre Arts | Yes | Yes | |||
Theatre Management | Yes | ||||
Vocal Performance | Yes | ||||
Woodwind Performance | Yes | ||||
World Languages: French | Yes | ||||
World Languages: German | Yes | ||||
World Languages: Latin | Yes | ||||
World Languages: Spanish | Yes | Yes | Yes | ||
Writing for Educators | Yes | ||||
Writing in the Disciplines | Yes |
College of Business
Department | Degree Program | Undergraduate Minor | Concentration | Certificate | Non-degree Advising Program |
---|---|---|---|---|---|
Accounting | BS, AAS | Yes | Yes | ||
Application Software Specialist | Yes | ||||
Business Administration | Yes | ||||
Business Education | BSEd | Yes | |||
Cyber Defense | Yes | ||||
Cybersecurity Management | Yes | ||||
Entrepreneurship | BS | Yes | Yes | ||
Finance | BS | Yes | |||
Fraud Examination | Yes | ||||
Information Assurance | Yes | ||||
Information Processing | Yes | ||||
Information Systems | MS | ||||
International Business | BS | Yes | Yes | ||
Knowledge Management | Yes | ||||
Management | BS, MS | Yes | Yes | ||
Management Information Systems | BS | Yes | |||
Management Concepts | Yes | ||||
Marketing | BS | Yes | Yes | ||
Office Services | Yes | ||||
Personal Finance | Yes | ||||
Professional Studies | MS | ||||
Project Management | Yes | ||||
Sports Administration | Yes | ||||
Sports Management | MS | ||||
Technology Management | Yes |
College of Education and Health Sciences
Department | Degree Program | Undergraduate Minor | Concentration | Certificate | Non-degree Advising Program |
---|---|---|---|---|---|
Addiction Studies | BS | Yes | Yes | ||
American Sign Language Studies | Yes | Yes | |||
Coaching | Yes | ||||
Communication Sciences and Disorders | BS | ||||
Corporate Fitness and Wellness Management | BS | ||||
Deaf and Hard of Hearing Education | Yes | ||||
Deaf/Hard of Hearing | Yes | ||||
Deaf Studies | Yes | ||||
Disability Human Services | MS | ||||
Driver Traffic Safety | Yes | ||||
Early Childhood Education | BSEd, BS | ||||
Early Childhood Special Education | Yes | ||||
Education | MED | ||||
Elementary Education | BSEd | ||||
Exercise Rehabilitation | Yes | ||||
Exercise Science | Yes | ||||
Exercise Science and Rehabilitation | BS | ||||
Fitness and Wellness Specialist | Yes | ||||
Health Education | Yes | ||||
Health Management Science | Yes | Yes | |||
Health and Physical Education | BSEd | Yes | |||
Health and Wellness | Yes | ||||
Human Services: Intellectual and Developmental Disabilities | AS, BS | Yes | Yes | Yes | |
Interdisciplinary Game Design & Development | Yes | ||||
Introduction to Game Studies | Yes | ||||
Kindergarten Concentration | Yes | ||||
Math Elementary K-8 | Yes | ||||
Middle School Concentration | Yes | ||||
Nursing | BSN | ||||
Psychology | BA | Yes | Yes | ||
Reading | Yes | ||||
Reading Secondary Generalist 5-12 | Yes | ||||
School Psychology | Ed. Specialist | ||||
Sign Language Interpreter Training | Yes | Yes | |||
Social Work | BSW | ||||
Special Education | BSEd, MS, MAT | Yes | Yes | ||
Special Education Strategist | Yes | ||||
Speech-Language Pathology | MS | ||||
Sports Medicine | Yes | ||||
Strength and Conditioning | Yes | ||||
Substitute Teaching | Yes | ||||
Trauma Informed Teaching | Yes |