Innovation Engineering
Bachelor of Science with a Major in Innovation Engineering
Math recommendation, but required if not able to place directly into calculus should complete ENGR 107 Engineering Essentials or MATH 107 Precalculus. The following general education courses are recommended: PHIL 210 Ethics, GEOG 289 Introduction to GIS and ECON 201 Principles of Microeconomics.
| General Education | 38 | |
| Innovation Engineering majors are required to take the following specific courses which may also be used to help satisfy the General Education requirements. Core Science courses also contribute to General Education requirements. | ||
| Fundamentals of Public Speaking | ||
| College Composition I | ||
| College Composition II | ||
| First Year Seminar | ||
| Required Engineering coursework | ||
| Fundamentals of Structures | ||
| MATH 165 | Calculus I | 4 |
| CSCI 160 | Computer Science I | 4 |
| ENGR 201 | Statics | 4 |
| ENGR 150 | E-Studio I: Engineering for Industry and Research | 2 |
| Fundamentals of Machines | ||
| MATH 446 | Applied Statistics | 4 |
| ENGR 202 | Dynamics | 4 |
| ENGR 190 | Computer-Aided Design | 2 |
| ENGR 195 | Introduction to Workplace Safety and Compliance Management | 2 |
| ENGR 160 | E-Studio II: Professional Practice in Engineering | 2 |
| Fundamentals of Materials | ||
| MATH 265 | Calculus III | 4 |
| ENGR 203 | Engineering Materials | 4 |
| ENGR 250 | Fabrication | 2 |
| ENGR 251 | Fluids and Thermodynamics | 2 |
| CHEM 121 | General Chemistry I | 5 |
| ENGR 260 | E-Studio III: Design and Innovation in Engineering | 2 |
| Fundamentals of Circuits | ||
| MATH 266 | Differential Equations | 4 |
| ENGR 206 | Fundamentals of Electrical Engineering | 4 |
| PHYS 252 | University Physics II | 5 |
| ENGR 310 | E-Studio IV: Project Management | 2 |
| Engineering Practices and Research | ||
| ENGR 240 | E-Studio V: Research Methods for Engineering and Science | 2 |
| ENGR 320 | E-Studio VI: Engineering Futures | 1 |
| ENGR 494 | Directed Research in Engineering | 6 |
| or ENGR 397 | Engineering Internship | |
| or ENGR 497 | Engineering Cooperative Education | |
| ENGR 480 | Engineering Capstone | 2 |
| Additional 30 credits from courses numbered 300 and above, in two microcredentials | 30 | |
