Geosciences
Bachelor of Arts with a Major in Geology
| General Education | ||
| General Education courses | 28 | |
| The required courses below satisfy 12 of the 38 credits needed for General Education. | ||
| Required Geology Courses | ||
| GEOL 105 | Physical Geology with Lab | 4 |
| GEOL 270 | Introduction to UAS-Remote Sensing | 4 |
| GEOL 300 | Geologic Field Methods | 3 |
| GEOL 311 | Paleontology | 4 |
| GEOL 317 | Mineralogy and Petrology | |
| GEOL 321 | Hydrogeology | 3 |
| GEOL 322 | Geomorphology | 4 |
| GEOL 331 | Soils | 4 |
| GEOL 361 | Structural Geology | 4 |
| GEOL 471 | Sedimentation and Stratigraphy | 4 |
| GEOL 494 | Directed Research in Geology | 2 |
| Elect 6 credits from: | 6 | |
| GEOL 290 & GEOL 390 | Regional Geology and Regional Field Geology | 6 |
| or GEOL 411 | Field Geology | |
| Required Support Courses | ||
| CHEM 121 | General Chemistry I (& CHEM 121L) | 5 |
| MATH 107 | Precalculus | 4 |
| SCI 240 | Research Methods | 2 |
| SCI 480 | Seminar | 3 |
| Second Major/Minor/Concentration(s)/Electives | 34 | |
| Total Hours | 124 | |
Bachelor of Science with a Major in Geology
| General Education courses - The required courses below satisfy 15 of the 38 credits needed for General Education | 23 | |
| Required Geology Courses | ||
| GEOL 105 | Physical Geology with Lab | 4 |
| GEOL 270 | Introduction to UAS-Remote Sensing | 4 |
| GEOL 300 | Geologic Field Methods | 3 |
| GEOL 331 | Soils | 4 |
| GEOL 311 | Paleontology | 4 |
| GEOL 317 | Mineralogy and Petrology | |
| GEOL 321 | Hydrogeology | 3 |
| GEOL 322 | Geomorphology | 4 |
| GEOL 361 | Structural Geology | 4 |
| GEOL 471 | Sedimentation and Stratigraphy | 4 |
| GEOL 494 | Directed Research in Geology | 1-2 |
| Elect 6 credits from: | ||
| GEOL 290 & GEOL 390 | Regional Geology and Regional Field Geology | 6 |
| or GEOL 411 | Field Geology | |
| Required Support Courses | ||
| CHEM 121 | General Chemistry I | 5 |
| CHEM 122 | General Chemistry II | 5 |
| GEOG 289 | Introduction to GIS | 3 |
| MATH 165 | Calculus I | 4 |
| MATH 166 | Calculus II | 4 |
| MATH 210 | Elementary Statistics | 4 |
| Elect from (8-10 credits): | ||
| College Physics I and College Physics II | ||
| University Physics I and University Physics II | ||
| SCI 240 | Research Methods | 2 |
| SCI 480 | Seminar | 3 |
| Electives | 17-15 | |
| Total Hours | 111-110 | |
Geology Minor (Non-Teaching)
| GEOL 105 | Physical Geology with Lab | 4 |
| GEOL 106 | Historical Geology with Lab | 4 |
| GEOL 300 | Geologic Field Methods | 3 |
| GEOL 307 | Mineralogy | 4 |
| GEOL 471 | Sedimentation and Stratigraphy | 4 |
| GEOL Electives 200 or Above | 6 | |
| Total Hours | 25 | |
Geology Concentration
| Courses to equal 12 credits | 12 | |
| At least 4 cr. must be at the 200-400 level | ||
| Total Hours | 12 | |
Physical Science Concentration
| Select three from both CHEM and PHYS courses | 12 | |
| Total Hours | 12 | |
Physics Concentration
| Option I | 12 | |
| PHYS 110 | Astronomy | 4 |
| PHYS 211 | College Physics I | 4 |
| PHYS 212 | College Physics II | 4 |
| Option II | 10 | |
| PHYS 251 | University Physics I | 5 |
| PHYS 252 | University Physics II | 5 |
| Option III | 10-12 | |
| Select two or three from any PHYS courses 300 level or above | ||
