Sociology
Bachelor of Arts with a Major in Sociology
| General Education | ||
| General Education courses | 38 | |
| Required Core | 16 | |
| SOC 110 | Introduction to Sociology | 3 |
| or SOC 201 | Social Problems | |
| or SOC 200H | Idea of Society | |
| PSY 241 | Introduction to Statistics | 4 |
| or DATA 211 | Applied Statistics and Data Visualization | |
| or MATH 210 | Elementary Statistics | |
| SOC 278 | Social Research Methods | 3 |
| SOC 378 | Applied Social Science Research | 3 |
| SOC 477 | Sociological Theory | 3 |
| Required Sociology Elective Courses | 18 | |
| Students must select a minimum of 2 courses at 300 level and 1 course at the 400 level. 400 level course CAN NOT include 477 or 401. Students may focus on a specific area, however it is not required. | ||
| Areas of Focus | ||
| APPLIED SOCIOLOGY | ||
| Social Problems | ||
| Introduction to Anthropology | ||
| Sociology of Sport | ||
| Diversity in Families | ||
| Aging and Life Course | ||
| Sociology of Education | ||
| Critical Media Analysis | ||
| Studies in Deviance | ||
| Sociology of Health and Illness | ||
| Sociology of Gender | ||
| CULTURE & MEDIA | ||
| Popular Culture and Society | ||
| Sociology of Sport | ||
| Diversity in Families | ||
| Culture and Sexuality | ||
| Contemporary Community Issues | ||
or POLS 275 | Contemporary Community Issues | |
| Critical Media Analysis | ||
| Sociology of Religion | ||
| Cultural Studies | ||
| Society and the Graphic Novel | ||
| Additional Electives | 6 | |
| Criminological Theory | ||
| Restorative Justice | ||
| Gender Issues in Criminal Justice | ||
| Victims and Victimology | ||
| Mass Media and Society | ||
| Persuasion and Argumentation | ||
| Gender Communication | ||
| Crisis Communication | ||
| Introductory Programming and Big Data | ||
| Technology and Society | ||
| Applied Statistics and Data Visualization | ||
| Programming for Data Science | ||
| Human Geography | ||
| Cultural Geography | ||
| Intro to Gender/Women's Studies | ||
| American Indian History | ||
| History of American Women | ||
| Peoples and Cultures of Native North America | ||
| Critical Thinking | ||
| Introduction to Philosophy | ||
| Philosophy of Human Nature | ||
| American Government | ||
| Crisis Intervention | ||
| Required Senior Capstone | 3 | |
| Research/Practicum/Internship | ||
or SOC 399 | Senior Readings | |
| Second Major or Minor and/or Concentration(s) | 34-36 | |
Sociology Minor (Non-Teaching)
| Required Core (9 cr.) | ||
| SOC 110 | Introduction to Sociology | 3 |
| or SOC 200H | Idea of Society | |
| or SOC 201 | Social Problems | |
| SOC 278 | Social Research Methods | 3 |
| SOC 477 | Sociological Theory | 3 |
| Required Sociology Elective Courses | 12 | |
Any 4 Sociology Courses | ||
| Total Hours | 21 | |
Sociology Minor (Teaching)
| Required Core: | ||
| SOC 110 | Introduction to Sociology | 3 |
| or SOC 200H | Idea of Society | |
| or SOC 201 | Social Problems | |
| SOC 278 | Social Research Methods | 3 |
| SOC 298 | Sociology of Education | 3 |
| SOC 477 | Sociological Theory | 3 |
| HIST 391 | Secondary History/Social Science Teaching Methods | 3 |
| Required Sociology Elective Courses | 6 | |
Any 2 Sociology Elective Courses | ||
| Total Hours | 21 | |
Sociology Concentration
| SOC 110 | Introduction to Sociology | 3 |
| SOC electives (200-400 level) | 9 | |
| Total Hours | 12 | |
Media Literacy Concentration
| Required Courses: | ||
| COMM 219 | Mass Media and Society | 3 |
| SOC 345 | Critical Media Analysis | 3 |
| Choose 2 of the following: | ||
| BADM 321 | 3 | |
| BADM 422 | 3 | |
| COMM 220 | Broadcast Advertising and Applications | 3 |
| COMM 315 | Persuasion and Argumentation | 3 |
| ENGL 367 | Media Literacy | 3 |
| GS 225 | Intro to Gender/Women's Studies | 3 |
| SOC 325 | Environmental Sociology | 3 |
| SOC 374 | Cultural Studies | 3 |
| Total | 12 | |
