Elementary Education
Bachelor of Science in Education with a Major in Elementary Education
The BSEd Program is aligned with the Education Standards and Practices Board of North Dakota grade 1-8 Elementary Education teaching license. Those who wish to teach Kindergarten should add the Kindergarten Concentration to become certified K-8.
Refer to Teacher Education Policies and Procedures of the catalog for details regarding Teacher Education at Minot State University. These pages explain the admission, retention, and exit requirements of the program.
| General Education | 38 | |
| Students must take two science courses. Requires GEOG 110 Intro, or GEOG 161 World Regional, or GEOG 289 Introduction to GIS. Requires a general education history class. | ||
| Coursework not requiring admission to Teacher Education | ||
| ART 201 | Art Methods for Elementary Education | 3 |
| ECE 313 | Language Development and Emerging Literacy | 3 |
| ED 221L | Diagnostic Teaching | 1 |
| ENGL 238 | Children's Literature | 3 |
| GEOL 100 | Earth Science with Lab | 4 |
| MATH 277 | Mathematics for Elementary Teachers I | 3 |
| MATH 377 | Mathematics for Elementary Teachers II | 3 |
| Professional Education Sequence (admission to teacher education required) | ||
| ED 322 | Data Driven Integrated Instruction | 2 |
| ED 482 | Student Teaching Seminar | 2 |
| Department Specific Courses (admission to teacher education required) | ||
| ED 440 | Identification, Assessment and Intervention in Literacy Difficulties | 3 |
| ELED 352 | Foundations of Reading | 3 |
| ELED 362 | Applications of Literacy Instruction, Intervention, and Assessment | 3 |
| ELED 421 | Elementary Mathematics Methods 1 | 3 |
| ELED 422 | Elementary Language Arts Methods 1 | 3 |
| ELED 423 | Elementary Reading Methods 1 | 3 |
| ELED 424 | Elementary Social Studies Methods 1 | 3 |
| ELED 425 | Elementary Education Practicum | 0 |
| SCI 426 | Elementary Science Methods 1 | 4 |
| ED 492 | Student Teaching, Elementary | 4-16 |
| Professional Education Sequence (admission to teacher education not required) | ||
| ED 260 | Educational Psychology | 3 |
| ED 260L | Clinical I | 0 |
| ED 282 | Managing the Learning Environment | 2 |
| ED 282L | Clinical II | 0.5 |
| ED 284 | Teaching Diverse Learners | 2 |
| ED 284L | Clinical III | 0.5 |
| ED 287 | Early-Level Transition Point Conference | 0 |
| ED 320 | Curriculum, Planning, and Assessment I | 2 |
| ED 321L | Clinical IV | 0.5 |
| ED 323L | Clinical V | 0.5 |
| ED 324L | Fall Experience | 0 |
| ED 380 | Technology in Teaching | 2 |
| ED 407 | Mid-Level Transition Point Conference | 0 |
| HIST 283 | Diversity in America | 3 |
| SPED 110 | Introduction to Exceptional Children | 3 |
| Electives | ||
| Requires either a concentration or credits to total 120 credits. | 4 | |
| Total Hours | 114-126 | |
- 1
The methods classes for elementary education candidates must be taken together in one semester. During this time candidates will complete a five week, full day practicum experience in an elementary school.
Instructional Science Concentration
Students may have 12 credits in any combination of the following courses:
| ED 260 | Educational Psychology | 3 |
| ED 282 | Managing the Learning Environment | 2 |
| ED 282L | Clinical II | 0.5 |
| ED 284 | Teaching Diverse Learners | 2 |
| ED 284L | Clinical III | 0.5 |
| ED 321L | Clinical IV | 0.5 |
| ED 322 | Data Driven Integrated Instruction | 2 |
| ED 323L | Clinical V | 0.5 |
| ED 320 | Curriculum, Planning, and Assessment I | 2 |
| ED 380 | Technology in Teaching | 2 |
| PSY 255 | Child and Adolescent Psychology | 3 |
| SPED 110 | Introduction to Exceptional Children | 3 |
| HIST 283 | Diversity in America | 3 |
Kindergarten Concentration
The kindergarten concentration requires a BSEd with a major in elementary education plus the following coursework:
| ECE 310 | Introduction to Early Childhood Education | 3 |
| ECE 313 | Language Development and Emerging Literacy | 3 |
| ECE 361 | Observation, Planning, and Assessment | 3 |
| ECE 436 | Kindergarten Methods and Materials | 3 |
| ED 491 | Student Teaching, Pre-K-Kindergarten | 5 |
| Total Hours | 17 | |
Math Elementary K-8 Concentration
| MATH 277 | Mathematics for Elementary Teachers I | 3 |
| MATH 377 | Mathematics for Elementary Teachers II | 3 |
| Any two of the following courses | 7-8 | |
| College Algebra | ||
| Finite Mathematics | ||
| Precalculus | ||
| Applied Calculus | ||
| Calculus I | ||
| Calculus II | ||
| Elementary Statistics | ||
| Mathematics for Elementary Teachers III | ||
| Total Hours | 13-14 | |
Reading Concentration
The reading concentration requires a BSEd with a major in elementary education or BSEd in secondary education plus the following course work:
| ED 402 | Content Area and Develop Reading | 3 |
| ED 440 | Identification, Assessment and Intervention in Literacy Difficulties | 3 |
| ED 441 | Clinical Practice in Remedial Reading | 2 |
| ELED 352 | Foundations of Reading | 3 |
| SPED 110 | Introduction to Exceptional Children | 3 |
| ECE 312 | Methods: Arts Integration | 2 |
| or ECE 316 | The Emergent Reader | |
| or ED 320 | Curriculum, Planning, and Assessment I | |
| Total Hours | 16 | |
This course work provides eligibility for a Title I Reading Credential for grades K-8.
Reading Secondary Generalist 5-12 Concentration
| ED 320 | Curriculum, Planning, and Assessment I | 2 |
| ED 440 | Identification, Assessment and Intervention in Literacy Difficulties | 3 |
| ED 441 | Clinical Practice in Remedial Reading | 2 |
| ED 402 | Content Area and Develop Reading | 3 |
| or ENGL 390 | Secondary Language Arts Methods | |
| SPED 110 | Introduction to Exceptional Children | 3 |
| Total Hours | 13 | |
This concentration will allow a student with a BSED degree in English, History, or Science to obtain a Title I generalist licensure for 5-12.
