Calendar
Fall 2024 (2510)
Description | Full 16 Weeks | First 8 Weeks | Second 8 Weeks |
---|---|---|---|
Classes begin after 4 p.m. | Mon, Aug. 26 | ||
Classes begin | Tues, Aug. 27 | Mon, Aug. 26 | Mon, Oct. 21 |
Last day for collaborative request | Fri, Aug. 30 | ||
Last day to add | Wed, Sept. 4 | Thurs, Aug. 29 | Thurs, Oct. 24 |
Last day to drop a class or withdraw from all classes and receive a 100% refund | Wed, Sept. 4 | Thurs, Aug. 29 | Thurs, Oct. 24 |
Labor Day, University closed | Mon, Sept. 2 | Mon, Sept. 2 | Mon, Sept. 2 |
Last day to withdraw from all classes and receive a 75% refund | Fri, Oct. 4 | Thurs, Sept. 12 | Thurs, Nov. 7 |
Spring semester graduation application due to Registrar’s Office | Fri, Oct. 4 | Fri, Oct. 4 | Fri, Oct. 4 |
Midterm grades | Mon, Oct. 21 | ||
Spring registration for currently enrolled students | Oct. 29-31 | Oct. 29-31 | Oct. 29-31 |
Last day to withdraw from all classes and receive a 50% refund | Sun, Nov. 3 | Wed, Sept. 25 | Wed, Nov. 20 |
Veterans Day Observed, University closed | Mon, Nov. 11 | Mon, Nov. 11 | Mon, Nov. 11 |
Last day to drop | Fri, Nov. 15 | Fri, Oct. 4 | Mon, Nov. 25 |
Thanksgiving vacation (University closed Thursday) | Nov. 27-29 | Nov. 27-29 | Nov. 27-29 |
Final exams | Dec. 16-20 | Oct. 16-17 | Dec. 11-12 |
Grades due from faculty to the Registrar's Office at NOON CST | Mon, Dec. 23 | Tues, Oct. 22 | Tues, Dec. 17 |
Official grades available | Mon, Dec. 30 | Mon, Oct. 28 | Mon, Dec. 23 |
Spring 2025 (2530)
Description | Full 16 Weeks | First 8 Weeks | Second 8 Weeks |
---|---|---|---|
Classes begin after 4 p.m. | Mon, Jan. 13 | ||
Classes begin | Tues, Jan. 14 | Mon, Jan. 13 | Mon, March 17 |
Last day for collaborative request | Fri, Jan. 17 | ||
Last Day to add | Thurs, Jan. 23 | Thurs, Jan. 16 | Thurs, March 20 |
Last day to drop a class or withdraw from all classes and receive a 100% refund | Thurs, Jan. 23 | Thurs, Jan. 16 | Thurs, March 20 |
Martin Luther King Day, University closed | Mon, Jan. 20 | Mon, Jan. 20 | Mon, Jan. 20 |
Last day to withdraw from all classes and receive a 75% refund | Mon, Feb. 24 | Thurs, Jan. 30 | Thurs, April 3 |
President's Day, University closed | Mon, Feb. 17 | Mon, Feb. 17 | Mon, Feb. 17 |
Midterm grades | Mon, March 3 | ||
Summer and Fall semester graduation applications due to Registrar's Office | Fri, March 7 | Fri, March 7 | Fri, March 7 |
Spring Break | March 10-14 | March 10-14 | March 10-14 |
Last day to withdraw from all classes and receive a 50% refund | Thurs, March 27 | Wed, Feb. 12 | Wed, April 16 |
Summer and Fall registration for currently enrolled students | March 25-27 | March 25-27 | March 25-27 |
Last day to drop | Fri, April 11 | Thurs, Feb. 20 | Thurs, April 24 |
Easter Break (University closed Friday only) | April 18-21 | April 18-21 | April 18-21 |
Final Exams | May 12-16 | March 5-6 | May 7-8 |
Commencement at MSU Dome at 10 a.m. | Fri, May 16 | Fri, May 16 | Fri, May 16 |
Grades due from faculty to the Registrar's Office at NOON CST | Mon, May 19 | Tues, March 11 | Tues, May 13 |
Official grades available | Mon, May 26 | Mon, March 17 | Mon, May 19 |
Summer 2025 (2540)
Description | Date |
---|---|
Standard 8-week term classes begin | Tues, May 27 |
Last day for collaborative request | Fri, May 30 |
Last day to drop a class or withdraw from all classes and receive a 100% refund | Sat, May 31 |
Last day to add | Sat, May 31 |
Last day to withdraw from all classes and receive a 75% refund | Sun, June 15 |
Last day to withdraw from all classes and receive a 50% refund | Mon, June 30 |
Independence Day, University closed | Fri, July 4 |
Last day to drop | Mon, July 7 |
Last day of classes | Tues, July 22 |
Final exams | July 23-24 |
Grades due from faculty to the Registrar's Office at NOON CST | Mon, July 28 |
Official grades available | Mon, Aug. 4 |